The VV series is available in various configurations with fans of different sizes.
Each model is designed to treat crops of different heights and row spacings, ensuring accurate pesticide application.
The smaller models 60 VV and 70 VV are mainly intended for berries and vineyards, while the larger models are primarily used for fruit tree treatments.
Targeted ventilation, combined with nozzles positioned close to the plants, allows precise spraying while minimizing product loss to the surrounding environment.
| Model | Fan | Air volume | Max crop height | Max row spacing | No. of nozzles |
|---|---|---|---|---|---|
| 60 VV | 60 cm | 24” | ≤ 32.000 m³/h | 2,50 m | 2,50 m | 10 |
| 70 VV | 70 cm | 28” | 36.000 | 52.000 m³/h | 3,00 m | 3,00 m | 12 |
| 81 VV (V15) | 81 cm | 32” | 43.000 | 64.000 m³/h | 3,50 m | 3,50 m | 16 |
| 81 VV (V14) | 81 cm | 32” | 43.000 | 64.000 m³/h | 4,50 m | 3,50 m | 16 |
| 81 VV-HS | 81 cm | 32” | 43.000 | 64.000 m³/h | 4,50 m | 3,50 m | 16 |
| 91 VV | 91 cm | 36” | 56.000 | 84.000 m³/h | 5,00 m | 4,00 m | 18 |
Request a Callback
Do you have any questions or doubts about your choice? Call us at +38 (098) 135-40-00 or fill out the form below — and we will get in touch with you at a time that suits you.
