The EV air duct series is available with fans of different sizes and air capacities.
Each model is designed for treating crops with specific plant heights and row spacings.
The 60 EV and 70 EV models are mainly used in vineyards, while the larger models are intended for tall and dense crops, such as fruit orchards.
| Model | Fan | Air volume | Max. crop height | Max. row spacing | Number of nozzles |
|---|---|---|---|---|---|
| 60 EV | 60 cm | 24” | ≤ 32.000 m³/h | 4,00 m | 3,00 m | 10 |
| 70 EV | 70 cm | 28” | 36.000 | 52.000 m³/h | 6,00 m | 6,00 m | 12 |
| 81 EV | 81 cm | 32” | 43.000 | 64.000 m³/h | 7,00 m | 7,00 m | 14 |
| 91 EV | 91 cm | 36” | 56.000 | 84.000 m³/h | 8,00 m | 8,00 m | 16 |
| 100 EV | 100 cm | 40” | 81.000 | 104.000 m³/h | 9,00 m | 9,00 m | 18 |
Partnering with us is good for your business!
Leave your contact details and we'll get in touch with you shortly.
