The machine consists of the following main components:
Front auger collector, Rotates in the opposite direction to the machine’s travel. It lifts pruning residues directly from the ground and feeds them into the shredding system.
Horizontal rotor with swinging hammers, Designed to shred pruning residues with a diameter of up to 90 mm.
Metal screen Positioned between the shredder and the rear container. Available on request with different mesh sizes, it allows adjustment of the particle size of the shredded material.
Rear container with pantograph lifting system, Equipped with a pantograph-type lifting system with a maximum height of 250 cm, allowing unloading onto the ground, into large trailers, into other containers.
| TR 140 | TR 160 | TR 200 | |
|---|---|---|---|
| Length without drawbar | 3720 mm | 3720 mm | 3720 mm |
| Length with drawbar | 4870 mm | 4870 mm | 4870 mm |
| Height | 1800 mm | 1800 mm | 1800 mm |
| Width | 1620 mm | 1830 mm | 2230 mm |
| Weight | 1750 kg | 1900 kg | 2200 kg |
| Required power (HP) | 70/90 | 75/100 | 85/120 |
| Required power (kW) | 52/67 | 56/75 | 64/89 |
| Number of hammers | 18 | 21 | 27 |
| Power take-off (PTO) | 540 rpm | 540 rpm | 540 rpm |
| Pantograph lifting height | 2500 mm | 2500 mm | 2500 mm |
| Container capacity | 2,6 kg | 3,2 kg | 4,5 kg |
Request a Callback
Do you have any questions or doubts about your choice? Call us at +38 (098) 135-40-00 or fill out the form below — and we will get in touch with you at a time that suits you.
